Nov 3, 2012 - Silk The Shocker, Charge it 2 da game. Anyway, I already downloaded the full working album and I will share this to you. May contain links to or from websites maintained by third parties.
Silkk The Shocker discography | |
---|---|
Studio albums | 5 |
Compilation albums | 8 |
Music videos | 9 |
Singles | 9 |
Soundtrack albums | 2 |
Mixtapes | 1 |
Silkk the Shocker was born Vyshonn King Miller in New Orleans on June 18, 1975. Music career 1996–1998: The Shocker and Charge It 2 da Game Silkk the Shocker rose to fame in the mid-late 1990s, after striking a deal with Priority, Silkk released his 1996 debut album The Shocker in August 1996 using the alias 'Silkk' and with beats from acclaimed producers such as Craig B and DJ. Best Of Silkk The Shocker is a English album released on Nov 2005. This album is composed by Silkk The Shocker. Best Of Silkk The Shocker Album has 15.
American rapperSilkk The Shocker has released five studio albums, eight compilation albums, two soundtrack album, one mixtape, nine singles, and eight music videos. His music has been released on Priority Records, Koch Records & EMI along with his former record label's No Limit Records, The New No Limit, Guttar Music & his current label No Limit Forever.
- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | |
---|---|---|---|---|
US | US R&B | |||
The Shocker |
| 49 | 6 | |
Charge It 2 da Game |
| 3 | 1 |
|
Made Man |
| 1 | 1 |
|
My World, My Way |
| 12 | 3 | |
Based on a True Story |
| 88 | 22 | |
It Will All Make Sense Later |
|
Soundtrack albums[edit]
Title | Album details | Peak chart positions[2][3] | Certifications | |
---|---|---|---|---|
US [citation needed] | US R&B [citation needed] | |||
I'm Bout It(with Various artists) |
| 4 | 1 |
|
I Got the Hook Up(with Various artists) |
| 3 | 1 |
|
Mixtapes[edit]
Title | Mixtape details |
---|---|
All I Do Is Win Vol. 1 |
|
Compilation albums[edit]
Title | Album details | Peak chart positions | Certifications | |
---|---|---|---|---|
US | US R&B | |||
Down South Hustlers: Bouncin' and Swingin'(with Various Artists) |
| 139 | 13 | |
West Coast Bad Boyz II(with Various Artists as West Coast Bad Boyz) |
| 17 | 6 | |
Mean Green: Major Players Compilation(with Various Artists) |
| 9 | 6 |
|
We Can't Be Stopped(with No Limit) |
| 19 | 2 | |
Straight Outta Compton: N.W.A 10th Anniversary Tribute(with Various Artists) |
| 142 | 31 | |
Who U Wit?(with Various Artists) |
| 62 | 22 | |
West Coast Bad Boyz, Vol. 3: Poppin' Collars(with Various Artists) |
| 108 | 28 | |
The Best of Silkk the Shocker |
| — | — | |
Gutta Music All-Stars (with Various Artists) |
| — | — |
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Album | ||
---|---|---|---|---|---|
US | US R&B | US Rap | |||
'The Shocker' (featuring Master P) | 1996 | — | — | — | The Shocker |
'Just Be Straight with Me' (featuring Master P and Destiny's Child) | 1998 | 57 | 36 | 12 | Charge It 2 da Game |
'It Ain't My Fault' (featuring Mystikal) | 18 | 5 | 1 | ||
'Give Me The World' | — | — | — | ||
'Express Yourself' (featuring O'Dell) | — | — | 43 | Straight Outta Compton: N.W.A 10th Anniversary Tribute | |
'Somebody Like Me' (featuring Mýa) | 1999 | — | 43 | 1 | Made Man |
'Ghetto Rain' (featuring Master P & O'Dell) | — | — | — | ||
'He Did That' (featuring Mac and Master P) | 2000 | — | 50 | 3 | My World, My Way |
'That's Cool' (featuring Trina) | 2001 | — | 51 | 6 | |
'Pop Lockin' (featuring Snoop Dogg and Goldie Loc) | — | 64 | — | ||
'We Soldiers' | 2002 | — | — | — | N/A |
'We Like Them Girls' (featuring Master P and Petey Pablo) | 2004 | — | 69 | 15 | Based on a True Story |
'Holla At Yo Boy'[5] | 2009 | — | — | — | N/A |
'Money Ain't the Problem'[6] (featuring Prince Sole) | 2013 | — | — | — | N/A |
'Don't Give Up'[7] | 2014 | — | — | — | Incredible |
'We Ain't Even Trippin'[8] | — | — | — | ||
'Business'[9][10][11] (featuring BlaqNmilD) | 2015 | — | — | — |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | ||
---|---|---|---|---|---|---|
US | US R&B | US Rap | ||||
'The Ghetto's Tryin' to Kill Me!' (Master P featuring Silkk the Shocker) | 1994 | — | — | — | The Ghettos Tryin to Kill Me! | |
'Mr. Ice Cream Man' (Master P featuring Silkk the Shocker) | 1996 | 90 | 55 | 12 | Ice Cream Man | |
'No More Tears' (Master P featuring Silkk the Shocker and Mo B. Dick) | — | 78 | 15 | |||
'I Miss My Homies' (Master P featuring Pimp C and Silkk the Shocker) | 1997 | 25 | 16 | 1 |
| Ghetto D |
'Ain't No Limit' (Mystikal featuring Silkk the Shocker) | — | 63 | — | Unpredictable | ||
'Make 'Em Say Uhh!' (Master P featuring Silkk the Shocker, Mia X, Fiend and Mystikal) | 1998 | 16 | 18 | 6 |
| Ghetto D |
'Let's Ride' (Montell Jordan featuring Master P and Silkk the Shocker) | 2 | 1 | — |
| Let's Ride | |
'A 2nd Chance' (C-Murder featuring Mo B. Dick, Master P & Silkk the Shocker) | — | — | — | Life or Death | ||
'Take My Pain' (Fiend featuring Master P, Silkk The Shocker and Sons of Funk) | — | 11 | — | There's One in Every Family | ||
'Ghetto Fame' (Lil Italy featuring Silkk The Shocker) | — | — | — | On Top of da World | ||
'Street Life' (Soulja Slim featuring Master P, Silkk The Shocker and O'Dell) | — | 17 | — | Give It 2 'Em Raw | ||
'Movin' On' (Mýa featuring Silkk The Shocker) | 34 | 4 | — | Mýa | ||
'Pure Uncut' (8Ball featuring Silkk the Shocker, Psycho Drama, Master P and Mystikal) | — | — | — | Lost | ||
'Rodeo' (Big Ed featuring Silkk the Shocker and Mia X) | — | — | — | The Assassin | ||
'Goodbye to My Homies' (Master P featuring Mo B. Dick, Sons of Funk and Silkk the Shocker) | 1999 | 27 | 38 | 5 | MP da Last Don | |
'Live or Die' (Naughty by Nature featuring Master P, Mystikal, Silkk the Shocker and Phiness) | — | 86 | — | Nineteen Naughty Nine: Nature's Fury | ||
'Bout Dat' (Master P featuring Silkk the Shocker) | 2000 | — | 46 | — | Ghetto Postage | |
'What U Gonna Do' (C-Murder featuring Ms. Peaches and Silkk The Shocker) | 2001 | — | — | — | C-P-3.com | |
'2-Way' (Lil' Romeo featuring Master P & Silkk the Shocker) | 2002 | — | 38 | — | Game Time | |
'Bent' (Maserati Rome featuring Ace B & Silkk the Shocker) | 2015 | — | — | — | Fighting Monsters |
References[edit]
- ^ abcd'RIAA – Searchable Database: Silkk the Shocker'. Recording Industry Association of America. Retrieved March 16, 2012.
- ^http://www.billboard.com/#/artist/silkk-the-shocker/248852
- ^http://allmusic.com/artist/silkk-the-shocker-p278744
- ^Mean Green certification
- ^https://itunes.apple.com/us/album/holla-at-yo-boy-single/id710658476
- ^https://itunes.apple.com/us/album/money-aint-problem-feat.-prince/id639058767
- ^https://itunes.apple.com/us/album/dont-give-up-single/id868413276
- ^https://itunes.apple.com/us/album/we-aint-even-trippin-single/id879907543
- ^https://itunes.apple.com/us/album/business-feat.-blaqnmild-single/id1032884733
- ^https://play.google.com/store/music/album/Silkk_The_Shocker_Business_feat_Blaqnmild_Single?id=Bs4d4duq2eqzakcikx4vayuf2bu
- ^http://www.rhapsody.com/artist/silkk-the-shocker/album/business-feat-blaqnmild-single
Charge It 2 da Game | ||||
---|---|---|---|---|
Studio album by | ||||
Released | February 17, 1998 | |||
Recorded | 1997 | |||
Genre | ||||
Length | 77:39 | |||
Label | ||||
Producer | Master P(exec.), Beats By The Pound (co-exec.) Carlos Stephens, Craig B, KLC, Mo B. Dick, Odell (producer) | |||
Silkk the Shocker chronology | ||||
| ||||
Singles from Charge It 2 Da Game | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Robert Christgau | |
NME | (7/10) |
The Source | |
Los Angeles Times | |
Rolling Stone | |
RapReviews | (4/10) |
Washington Post | (favorable) |
Charge It 2 da Game is the second studio album by American rapper Silkk the Shocker, released February 17, 1998, on No Limit Records in the United States.
Charge It 2 Da Game debuted at #3 on the U.S. Billboard 200 and #1 on the Top R&B/Hip-Hop Albums selling 245,000 copies in its 1st week.[2]
Music[edit]
The album features guest contributions by 8Ball & MJG, Destiny's Child, Mystikal, Snoop Dogg, The S.O.S. Band, Mia X, C-Murder and Master P. Producers for The Shocker such as Craig B and Mo B. Dick contribute to a limited number of beats on this album.
Reception[edit]
Descargar emulador de calculadora hp 50g para celular. It was certified Platinum by the RIAA on March 25, 1998.[3]Two charting singles were released from the album, 'Just Be Straight with Me' (featuring Master P and Destiny's Child), and 'It Ain't My Fault' (featuring Mystikal).
Track listing[edit]
Silkk The Shocker Instagram
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | 'I'm a Soldier (featuring Master P, C-Murder, Fiend, Mystikal, Mac, Skull Duggery, Big Ed the Assassin, Lil' Gotti & Mia X)' | KLC | 5:09 |
2. | 'Give Me the World' | O'dell | 3:03 |
3. | 'Throw Yo Hood Up (featuring Master P & Snoop Dogg)' | KLC | 5:09 |
4. | 'Just Be Straight With Me(featuring Destiny's Child, Master P, S.O.S. Band, Mo B. Dick & Odell (producer)' | Craig B | 4:21 |
5. | 'If I Don't Gotta (featuring Fiend & Master P)' | Mo B. Dick | 5:24 |
6. | 'Spotaggin (Skit)' | Craig B. | 0:23 |
7. | 'We Can Dance' | Mo B. Dick | 5:18 |
8. | 'Mama Always Told Me (featuring 8Ball & MJG, C-Murder & Master P)' | Craig B. | 4:39 |
9. | 'You Ain't Gotta Lie to Kick It (featuring Mia X & Big Ed the Assassin)' | O'dell | 5:03 |
10. | 'Thug 'N' Me (featuring Master P, Mo B. Dick, Ms. Peaches & O'dell)' | O'dell | 4:48 |
11. | 'All Night (featuring Mo B. Dick)' | Mo B. Dick | 4:02 |
12. | 'Who Can I Trust?' | Carlos Stephens | 3:35 |
13. | 'It Ain't My Fault(featuring Mystikal)' | Craig B. | 3:19 |
14. | 'What Gangstas Do (featuring Kane & Abel & Mo B. Dick)' | Mo B. Dick | 3:56 |
15. | 'Ummm (Skit)' | Mo B. Dick | 1:02 |
16. | 'Let Me Hit It (featuring Master P & Mystikal)' | KLC | 2:42 |
17. | 'How Many Niggas? (featuring C-Murder, Master P, Mia X & Mystikal)' | Mo B. Dick | 4:12 |
18. | 'Who I Be? (featuring Master P)' | Craig B. | 3:40 |
19. | 'Tell Me (performed by TRU)' | Carlos Stephens | 4:29 |
20. | 'Me And You (featuring Master P)' | Craig B. | 3:25 |
Chart history[edit]
Silkk Da Shocker
Chart (1998) | Peak Position |
---|---|
U.S Billboard 200 | 3 |
U.S Top R&B/Hip-Hop Albums | 1 |
See also[edit]
Silkk The Shocker Wife
Silkk The Shocker The Shocker Torrent
References[edit]
- ^Allmusic review
- ^Watch Out for Jermaine Dupri
- ^https://www.riaa.com/goldandplatinumdata.php?content_selector=gold-platinum-searchable-database